Top 25 neighbourhoods
| Rank | Neighbourhood | Area | Average price | Value | Momentum | Realtor grade |
|---|---|---|---|---|---|---|
| 1 | Ambleside | West Vancouver | $2,249,300 | ★★★★½ | ||
| 2 | Brentwood Park | Burnaby | $1,250,000 | ★★★★½ | ||
| 3 | Hastings | Vancouver East | $1,036,500 | ★★★½ | ||
| 4 | New Horizons | Coquitlam | $755,100 | ★★★½ | ||
| 5 | Renfrew VE | Vancouver East | $1,145,000 | ★★★½ | ||
| 6 | Vancouver Heights | Burnaby | $1,249,800 | ★★★★ | ||
| 7 | Victoria VE | Vancouver East | $1,149,100 | ★★★★ | ||
| 8 | Mount Pleasant VE | Vancouver East | $1,099,800 | ★★★★ | ||
| 9 | Ladner Elementary | Ladner | $811,500 | ★★★★ | ||
| 10 | Sapperton | New Westminster | $793,800 | ★★★½ | ||
| 11 | Grandview VE | Vancouver East | $1,274,000 | ★★★★ | ||
| 12 | Port Guichon | Ladner | $837,600 | ★★★½ | ||
| 13 | Lynn Valley | North Vancouver | $1,241,800 | ★★★★ | ||
| 14 | East Burnaby | Burnaby | $955,800 | ★★★ | ||
| 15 | Capitol Hill BN | Burnaby | $1,239,500 | ★★★★ | ||
| 16 | Port Moody Centre | Port Moody | $871,300 | ★★★★ | ||
| 17 | Edmonds BE | Burnaby | $986,500 | ★★★½ | ||
| 18 | Hockaday | Coquitlam | $1,098,800 | ★★★★½ | ||
| 19 | Steveston North | Richmond | $1,066,400 | ★★★★ | ||
| 20 | Gleneagles | West Vancouver | $2,042,300 | ★★★ | ||
| 21 | Westlynn | North Vancouver | $1,148,000 | ★★★ | ||
| 22 | Lincoln Park PQ | Port Coquitlam | $673,900 | ★★★★ | ||
| 23 | Eagle Ridge CQ | Coquitlam | $774,500 | ★★★★ | ||
| 24 | Renfrew Heights | Vancouver East | $1,161,100 | ★★★½ | ||
| 25 | Eagle Harbour | West Vancouver | $1,719,700 | ★★★½ |
Photo gallery: Top 25 Vancouver neighbourhoods »
Click here to see the full rankings for all 200+ Vancouver neighbourhoods.
No comments:
Post a Comment